| Management number | 240589770 | Release Date | 2026/07/16 | List Price | US$58.03 | Model Number | 240589770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama AVID S34F 185/55R15 82V</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama AVID S34F is an all-season tire that was the original equipment on various Mazda, Mitsubishi, and Scion models. It is designed to deliver a sporty appearance, extended wear, and predictable handling. The all-season tread and black sidewall add to its aesthetic appeal, while its high performance makes it a reliable choice for passenger cars year-round.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 185/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Chevrolet Spark Ev 2014-2016; Chevrolet AVEO 2006-2011; Volkswagen Jetta 1990-1992; Mazda Mazda2 2011-2014; Chevrolet Spark 2013-2022; Toyota MR2 2000-2005; Pontiac G3 2009-2009; Pontiac WAVE 2006-2007; Fiat 500 2012-2019 |
| Tire type | Passenger Car Tires |
| Model | AVID S34F 110193225 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form