| Management number | 239824383 | Release Date | 2026/07/14 | List Price | US$8.36 | Model Number | 239824383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWHTFG35 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Big & Tall, Plus-Size, Regular |
| Leg Style | Flared |
| Team Name | Tennis |
| character | Alien |
| Brand Name | Generic |
| Model Name | Business Casual Pants for Women |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 60%Cotton,40%Linen |
| Has Pockets | Yes |
| League Name | E-Sports |
| Manufacturer | spring pants for women |
| Style Number | cotton linen capri pants for women |
| Material Type | Cotton Blend, Polycotton, Polyester |
| Occasion Type | Anniversary, Halloween, New Year, Thanksgiving |
| Pattern Style | Patterned |
| Item Type Name | Business Casual Pants |
| Collection Name | Autumn |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Capri Length |
| Manufacturer Part Number | hiking pants women |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form