| Management number | 228106147 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228106147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197095293957 |
|---|---|
| ASIN | B0CN3ZN34G |
| size | One Size |
| Brand | Roxy |
| Color | Coco Cool - Root Beer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 12 Liters |
| Fit Type | regular |
| Item Shape | Bucket |
| Model Name | Coco Cool Tote Bag |
| Strap Type | Hand-Carry |
| Style Name | Beach Tote Bag | Travel | Vacation | Straw | Lightweight | Breathable |
| Unit Count | 1 Count |
| Fabric Type | 100% Paper |
| Handle Type | fabric |
| Strap Color | Root Beer |
| Closure Type | Zipper |
| Manufacturer | Roxy |
| Style Number | ERJBT03374 |
| Inner Material | Polyester Blend |
| Item Type Name | Tote Bag |
| Outer Material | Paper |
| Collection Name | Women's |
| Handle Material | Rope |
| Item Dimensions | 15 x 15 x 14 inches |
| Material Fabric | Straw |
| Number of Items | 1 |
| Special Features | Lightweight |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | Sports |
| Handbag Silhouette | Bucket |
| Lining Description | Nylon |
| Number of Sections | 2 |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | One Size Fits Most |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | ERJBT03374-CQR0 |
| Item Dimensions L x W x H | 15"L x 15"W x 14"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach outings, casual everyday use, travel, vacation |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form