| Management number | 228311077 | Release Date | 2026/05/31 | List Price | US$11.96 | Model Number | 228311077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A bag of screws 2 x Rocking Chair Springs (Installation Instruction NOT Included) The top-mounted version is used in all recliners currently manufactured
| ASIN | B0CSXXDPVN |
|---|---|
| Size | 8.26 in x 8.26 in x 2.36 in |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | No Back |
| Brand Name | GNPADR |
| Item Depth | 8.26 inches |
| Model Name | GNPADR SPRING-2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Metal |
| Form Factor | Recliner |
| Is Electric | No |
| Finish Types | Stainless Steel |
| Manufacturer | GNPADR |
| Model Number | TY-TH-DZS |
| Fill Material | Feather |
| Material Type | Stainless Steel |
| Seat Material | Stainless Steel |
| Item Type Name | Rocking chair replacement springs |
| Is Customizable | No |
| Item Dimensions | 8.26 x 8.26 x 2.36 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Reclining |
| Frame Material Type | Metal |
| Included Components | Chair accessories |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | TY-TH-DZS |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 8.26"D x 8.26"W x 2.36"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Relaxing |
| Assembly Instructions Description | None provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form