| Management number | 239295927 | Release Date | 2026/07/14 | List Price | US$11.99 | Model Number | 239295927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 764269902085 |
|---|---|
| ASIN | B0G391MN94 |
| Size | B (MEN 5-5.5 | Women 7-7.5) |
| Color | High Arch - Red |
| Arch Type | High Arch |
| Item Form | cushions |
| Brand Name | TECRUN |
| Unit Count | 1.0 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 0.25 Pounds |
| Manufacturer | TECRUN |
| Material Type | Polyurethane |
| Item Dimensions | 11 x 5 x 1.3 inches |
| Number of Items | 1 |
| Product Benefits | Ergonomic Arch Support Plantar Fasciitis Relief for Foot Pain Heel Spurs Knee Lower Back Pain XO legs Orthotic |
| Corrective Support | arch support |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | 10 Sizes Fit, Ergonomic Arch Support -4 Heights Choice, Gel Anti Slip Shock Absorb, Heel Cup Anti-torsion, Plantar Fasciitis Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form