| Management number | 238904527 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238904527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G48PLBX4 |
|---|---|
| Color | Clear |
| Gauge | 14.0 |
| Gem Type | cubic zirconia |
| Material | Metal |
| Ring Size | 14G 16MM |
| Stone Cut | very-good-cut |
| Brand Name | OUFER |
| Clasp Type | other-clasp-type |
| Metal Type | Titanium |
| Unit Count | 1 Count |
| Item Length | 16 Millimeters |
| Metal Stamp | Titanium |
| Stone Color | Clear |
| Stone Shape | Other Shape |
| Closure Type | Ball |
| Manufacturer | OUFER |
| Product Style | Clear |
| Stone Clarity | I1-I2 |
| Condition Type | Implant Grade |
| Item Type Name | Hoop Earrings |
| Collection Name | All |
| Item Dimensions | 0.24 x 0.31 x 0.31 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form