| Management number | 231231804 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231231804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CL4X8XTX |
|---|---|
| Color | Shallow Brown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Yn21 |
| Neck Style | Crew Neck |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 61% Nylon, 39% Spandex |
| Item Weight | 0.24 Kilograms |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FB021 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form