| Management number | 238752630 | Release Date | 2026/07/11 | List Price | US$40.03 | Model Number | 238752630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Milestar MS775 P225/75R15 102S</h2><p><strong>OVERVIEW</strong></p><p>The MS775 from Milestar is a modern tire that's designed for use on a variety of vehicles. Equipped with four circumferential grooves, MS775 provides stability and enhanced water evacuation. Circumferential interlocking tread blocks provide stability and traction, and the open shoulder grooves of the MS775 aid in expelling water for a smooth and pleasant ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Milestar |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 225/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | White Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | MS775 24750005 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form