| Management number | 239719671 | Release Date | 2026/07/14 | List Price | US$19.98 | Model Number | 239719671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079DPKTHT |
|---|---|
| Color | Crimson Dark Red |
| Theme | Halloween |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | KOH KOH |
| Neck Style | Boat Neck |
| Strap Type | stretch |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| collartype | Collarless |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Sleeve Type | short-sleeve |
| Waist Style | Tie Belt |
| Hemline Form | Straight Hemline |
| Style Number | NT167_34X6 |
| Material Type | Spandex |
| Occasion Type | Daily, Halloween, Vacation, Wedding |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Elastic, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | long |
| Manufacturer Part Number | NT167_34X6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57.5 Inches |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form