| Management number | 239077570 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239077570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840452813052 |
|---|---|
| ASIN | B0DK6Y6X8W |
| Brand | FitVille |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Model Name | Mdbwev6jb10_5ew |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | MDBWEV6JB10_5EW |
| Occasion Type | business casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Microfiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | microfiber |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MDBWEV6JB10_5EW |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form