| Management number | 239537064 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239537064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 817105020969 |
|---|---|
| ASIN | B0G7NWMQC9 |
| Color | White With Orange Coating |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Berkeley Life |
| Model Name | BL-MP-HH-C-60-US |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Lifes2Good |
| Model Number | BL-MP-HH-C-60-US |
| Container Type | Bottle |
| Item Dimensions | 6 x 1 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Energy Management, Menopause Symptom Relief from hot flashes, night sweats, mood changes |
| Material Features | 1 Month |
| Material Type Free | Alcohol Free, Antibiotic Free, Caffeine Free, Corn Free, Egg Free, Monosodium Glutamate (MSG) Free, Oil Free, Paraben Free, Peanut Free, Phthalate Free, Resin Free, Salt Free, Sodium Free, Soy Free, Sugar Free, Talc Free, Wheat Free, Yeast Free |
| Special Ingredients | Beet Root Powder |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Nitric Oxide |
| Manufacturer Part Number | 8937786507427 |
| Specific Uses For Product | menopause symptom relief, heart health support |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00817105020969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form