| Management number | 229154007 | Release Date | 2026/05/31 | List Price | US$129.99 | Model Number | 229154007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item No.: 115W Shoebox Corn Light Bulb LED Retrofit Kits LED Type: 3030 Luminous Flux(lm): 16100Lm CCT(K) :5000K CRI > 80 Beam Angle: 180 degree Lifespan (Hrs) > 50,000Hours Input Voltage(V): 100-277VAC Frenquency (Hz) 60/50 Hz Power Factor > 0.90 Replacement :400-500W Metal Halide / HPS Materials: Aluminum+PCB+PBT Base Options E39 Certificate:UL,ETL,DLC
| ASIN | B08H5HRPKM |
|---|---|
| Color | Black |
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 115 watts |
| Bulb Base | E39 |
| Beam Angle | 120 Degrees |
| Brand Name | WAHADI |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 5.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | J&L Lighting Technology Co., Ltd |
| Model Number | E39-RKB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 115 Watts |
| Specification Met | UL Listed |
| Additional Features | Adjustable wattage, Energy Efficient, Flicker-Free, High Efficiency |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 15000 Lumens |
| Light Source Wattage | 115 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 9.4"W x 17.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance, Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form